| Loc | Echipa | Meciuri | Victorii | Egaluri | Infrangeri | G.M | G.P | Puncte | Adevar |
| 1 | Tottenham | 2 | 2 | 0 | 0 | 7 | 2 | 6 | +3 |
| 2 | Fulham | 2 | 2 | 0 | 0 | 4 | 0 | 6 | +3 |
| 3 | Chelsea | 2 | 2 | 0 | 0 | 5 | 2 | 6 | +3 |
| 4 | West Ham | 2 | 2 | 0 | 0 | 4 | 1 | 6 | +3 |
| 5 | Arsenal | 1 | 1 | 0 | 0 | 6 | 1 | 3 | +3 |
| 6 | Liverpool | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 0 |
| 7 | Man. City | 1 | 1 | 0 | 0 | 2 | 0 | 3 | +3 |
| 8 | Wigan | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| 9 | Birmingham | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 10 | Man. United | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 |
| 12 | Burnley | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 13 | Wolverhampton | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 14 | Stoke City | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 |
| 15 | Bolton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
| 16 | Portsmouth | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -3 |
| 17 | Aston Villa | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| 18 | Hull City | 2 | 0 | 0 | 2 | 2 | 7 | 0 | -3 |
| 19 | Everton | 1 | 0 | 0 | 1 | 1 | 6 | 0 | -3 |
| 20 | Blackburn | 2 | 0 | 0 | 2 | 0 | 5 | 0 | -3 |
| Data & ora | Gazde | - | Oaspeti | ||
|---|---|---|---|---|---|
| 02:00, Joi, 01-Ianuarie, 1970 |
ARSENAL | - | BOLTON | ||
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
WEST HAM | 2 | - | 1 | ASTON VILLA |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
MAN. CITY | - | EVERTON | ||
|   |   | ||||
| 21:45, Marti, 18-August, 2009 |
FULHAM | 3 | - | 0 | BLACKBURN |
|   |   | ||||
| 21:45, Marti, 18-August, 2009 |
HULL CITY | 1 | - | 5 | TOTTENHAM |
| Hunt Hunt Turner Folan |
10' 14' 45' 54' 68' 78' 90' |
||||
| 21:45, Marti, 18-August, 2009 |
BURNLEY | 1 | - | 0 | MAN. UNITED |
| Blake Paterson Blake |
85' |
||||
| 21:45, Marti, 18-August, 2009 |
BIRMINGHAM | 1 | - | 0 | PORTSMOUTH |
| McFadden (penalty) |
51' 78' 90' 90' 90' |
||||
| 21:45, Marti, 18-August, 2009 |
WIGAN | 0 | - | 1 | WOLVERHAMPTON |
|   | 6' 57' 71' 90' |
||||
| 21:45, Marti, 18-August, 2009 |
SUNDERLAND | 1 | - | 3 | CHELSEA |
| Bent Richardson Cana |
54' 61' 70' 75' |
||||
| 21:45, Miercuri, 19-August, 2009 |
LIVERPOOL | 4 | - | 0 | STOKE CITY |
| F. Torres Johnson Kuyt N'Gog |
12' |
||||