| Loc | Echipa | Meciuri | Victorii | Egaluri | Infrangeri | G.M | G.P | Puncte | Adevar |
| 1 | Man. United | 20 | 14 | 1 | 5 | 45 | 18 | 43 | +13 |
| 2 | Chelsea | 19 | 13 | 3 | 3 | 43 | 15 | 42 | +15 |
| 3 | Arsenal | 18 | 13 | 1 | 4 | 50 | 20 | 40 | +13 |
| 4 | Man. City | 18 | 9 | 8 | 1 | 38 | 24 | 35 | +8 |
| 5 | Aston Villa | 20 | 10 | 5 | 5 | 29 | 18 | 35 | +5 |
| 6 | Tottenham | 19 | 10 | 4 | 5 | 39 | 22 | 34 | +7 |
| 7 | Birmingham | 20 | 9 | 5 | 6 | 20 | 18 | 32 | +2 |
| 8 | Liverpool | 19 | 9 | 3 | 7 | 35 | 24 | 30 | +3 |
| 9 | Fulham | 19 | 7 | 6 | 6 | 24 | 19 | 27 | -3 |
| 10 | Sunderland | 20 | 6 | 5 | 9 | 28 | 31 | 23 | -7 |
| 11 | Everton | 19 | 5 | 7 | 7 | 26 | 32 | 22 | -8 |
| 12 | Stoke City | 19 | 5 | 6 | 8 | 15 | 23 | 21 | -6 |
| 13 | Blackburn | 20 | 5 | 6 | 9 | 20 | 35 | 21 | -9 |
| 14 | Burnley | 19 | 5 | 4 | 10 | 20 | 39 | 19 | -8 |
| 15 | Wolverhampton | 20 | 5 | 4 | 11 | 17 | 36 | 19 | -11 |
| 16 | Wigan | 18 | 5 | 4 | 9 | 20 | 42 | 19 | -8 |
| 17 | West Ham | 20 | 4 | 6 | 10 | 28 | 36 | 18 | -12 |
| 18 | Bolton | 18 | 4 | 6 | 8 | 26 | 36 | 18 | -12 |
| 19 | Hull City | 20 | 4 | 6 | 10 | 20 | 42 | 18 | -12 |
| 20 | Portsmouth | 19 | 4 | 2 | 13 | 17 | 30 | 14 | -16 |
| Data & ora | Gazde | - | Oaspeti | ||
|---|---|---|---|---|---|
| 02:00, Joi, 01-Ianuarie, 1970 |
TOTTENHAM | 2 | - | 0 | WEST HAM |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
PORTSMOUTH | 1 | - | 4 | ARSENAL |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
BOLTON | 2 | - | 2 | HULL CITY |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
ASTON VILLA | 0 | - | 1 | LIVERPOOL |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
WOLVERHAMPTON | 0 | - | 3 | MAN. CITY |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
STOKE CITY | 0 | - | 1 | BIRMINGHAM |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
EVERTON | 2 | - | 0 | BURNLEY |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
CHELSEA | 2 | - | 1 | FULHAM |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
BLACKBURN | 2 | - | 2 | SUNDERLAND |
|   |   | ||||
| 02:00, Joi, 01-Ianuarie, 1970 |
MAN. UNITED | 5 | - | 0 | WIGAN |
|   |   | ||||